![]() |
![]() |
| REGISTRATION DETAILS | ||||
| Place | Boat Name | No. Of Crew | Fishing Area | Points |
| 1 | Mary Therese | ? | ? | 90 |
| 2 | Southwind | 3 | Nuotaea | 65 |
| 3 | No Name | 2 | Temeiku - Naa | 35 |
| 4 | Tin Men | 2 | Maiana | 30 |
| Titanic 2 | 2 | Temeiku | 0 | |
| Rosie | 4 | East | 0 | |
| MARY THERESE | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | 69 ? |
50 | 5 |
| Wahoo | 30 | 20 | 30 ? |
30 | 5 |
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
90 | ||||
| SOUTHWIND | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | 28 ? |
30 | |
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | 31 ? |
30 | 5 |
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
65 | ||||
| NO NAME | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | |||
| Barracuda | 30 | 20 | 20.5 ? |
30 | 5 |
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Cod | |||||
| Other | |||||
|
TOTAL POINTS |
35 | ||||
| TIN MEN | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | 20 | 30 | |
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
30 | ||||