![]() |
![]() |
| REGISTRATION DETAILS | ||||
| Place | Boat Name | No. Of Crew | Fishing Area | Points |
| 1 | Southwind | 3 | Abajang | 65 |
| 2 | K'Noth | 3 | Maiana | 55 |
| 3 | Rosie | 3 | North | 35 |
| No Name | 3 | North | 0 | |
| Tin Men | 2 | North | 0 | |
| Mary Therese | 3 | North | 0 | |
| SOUTHWIND | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | 21 Akori |
30 | |
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | 84.5 Capt. Tom |
30 | 5 |
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
65 | ||||
| K'NOTH | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | 90 Louis |
50 | 5 |
| Wahoo | 30 | 20 | |||
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
55 | ||||
| ROSIE | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | 20.5 / 26 ? |
30 | 5 |
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | 10 | Under Weight | |
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
35 | ||||