![]() |
![]() |
| REGISTRATION DETAILS | ||||
| Place | Boat Name | No. Of Crew | Fishing Area | Points |
| 1 | Soutwind | 3 | Maiana | 65 |
| 2 | Rosie | 3 | North | 35 |
| No Name | ? | ? | 0 | |
| Mary Therese | 4 | Naa | 0 | |
| SOUTHWIND | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | 23 Capt. Tom |
30 | |
| Barracuda | 30 | 20 | 14.5 Capt. Tom |
Under Weight | |
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | 23 Capt. Tom |
30 | 5 |
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
65 | ||||
| ROSIE | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | 30.5 King |
30 | 5 |
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
35 | ||||
| No Name | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | 13 ? |
Under Weight | |
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | 9 ? |
Under Weight | |
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
0 | ||||