![]() |
![]() |
| REGISTRATION DETAILS | ||||
| Place | Boat Name | No. Of Crew | Fishing Area | Points |
| 1 | Southwind | 3 | North | 105 |
| 2 | Rosie | 3 | ? | 50 |
| No Name | 3 | ? | 0 | |
| K'Noth | 3 | North | 0 | |
| SOUTHWIND | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | 55 / 58 ? |
50 | 5 |
| Wahoo | 30 | 20 | 28 ? |
30 | 5 |
| Barracuda | 30 | 20 | 13 ? |
Under Weight | |
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | 11 ? |
10 | 5 |
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
105 | ||||
| ROSIE | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | 57.5 ? |
50 | |
| Wahoo | 30 | 20 | |||
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
50 | ||||