![]() |
![]() |
| REGISTRATION DETAILS | ||||
| Place | Boat Name | No. Of Crew | Fishing Area | Points |
| 1 | Rosie | ? | ? | 120 |
| 2 | Southwind | ? | ? | 65 |
| 2 | Tin Men | ? | ? | 35 |
| No Name | ? | ? | 0 | |
| ROSIE | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | 51 ? |
50 | 5 |
| Wahoo | 30 | 20 | 21 ? |
30 | |
| Barracuda | 30 | 20 | 25 ? |
30 | 5 |
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
120 | ||||
| SOUTHWIND | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | |||
| Barracuda | 30 | 20 | 23 ? |
30 | |
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | 40 ? |
30 | 5 |
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
65 | ||||
| TIN MEN | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | 24 ? |
30 | 5 |
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | 16.5 ? |
Under Weight | |
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
35 | ||||