![]() |
![]() |
| REGISTRATION DETAILS | ||||
| Place | Boat Name | No. Of Crew | Fishing Area | Points |
| 1 | No Name | ? | ? | 90 |
| 2 | Southwind | ? | ? | 35 |
| 3 | Mary Therese | ? | ? | 30 |
| Rosie | ? | ? | 0 | |
| Tin Men | ? | ? | 0 | |
| NO NAME | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | 67 ? |
50 | 5 |
| Wahoo | 30 | 20 | 23.5 ? |
30 | 5 |
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
90 | ||||
| SOUTHWIND | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | 18.5 ? |
Under Weight | |
| Barracuda | 30 | 20 | 31 ? |
30 | 5 |
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
35 | ||||
| MARY THERESE | |||||
| Fish | Points | Min Wgt lb | Weight lb | Points | Bonus |
| Marlin | 120 | 75 | |||
| Sailfish | 50 | 50 | |||
| Wahoo | 30 | 20 | 20 ? |
30 | |
| Barracuda | 30 | 20 | |||
| Mahi Mahi | 30 | 20 | |||
| Yellofin | 30 | 20 | |||
| Dogtooth | 30 | 20 | |||
| Skipjack | 10 | 7 | |||
| Trevally | 30 | 20 | |||
| Shark | 50 | 75 | |||
| Rainbow Runner | 30 | 10 | |||
| Other | |||||
| Other | |||||
|
TOTAL POINTS |
30 | ||||