![]() |
![]() |
Calendar
| Month | Day | Moon / Tide | 1 st | 2 nd | 3 rd | Sponsor |
Boat Points
| Place | Boat Name | Points | Captain |
BOARD
| Type of Catch | Weight lb | Caught by | Date | Boat | Previous | Remark |
| Marlin | 390 | Warren Farr | 24.12.1999 | Maverick | ||
| Sailfish | 89.5 | Hamish Hunter | 1.5.1999 | Arabata | ||
| Wahoo | 70 | Herbert Fischenick | 4.9.1999 | Little Giant | ||
| Barracuda | 41.5 | Bauro Kokoria | 11.12.1999 | Little Giant | ||
| Mahi Mahi | 23 | Herbert Fischenick | 1.8.1999 | Little Giant | ||
| Yellofin Tuna | 70 | Cliff Farr | 24.4.1999 | Maverick | ||
| Dogtooth Tuna | 81 | Bauro Kokoria | 1.8.1999 | Little Giant | ||
| Skipjack Tuna | 19.5 | Tapetulu Merang | 4.9.1999 | Rimwimaata | ||
| Trevally | 74 | Herbert Fischenick | 19.4.1999 | Little Giant | ||
| Shark | 96.5 | Derrick Pendle | 1.10.1999 | Belinda E. | ||
| BigEye Tuna | 51 | Tom Teemeta | 11.12.1999 | Belinda E. | ||
| Coral Trout | 25.5 | Bauro Kokoria | 11.12.1999 | Little Giant |
PHOTOS
| Photos from Weight In | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| Other Photos | ||