![]() |
![]()
|
Tournaments
| Boat Owner | Boat | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Average |
Competitions
| Date | Competition | Boat | No | Weight | Comment |
The Board
| Type of Catch | Weight lb | Caught by | Date | Boat | Previous | Remark |
| Marlin | ||||||
| Sailfish | 71 | Stewart Brooks | 31/8/96 | AusCom | ||
| Wahoo | 51 | Cliff Farr | 31/8/96 | Easy Rider | ||
| Barracuda | 25 | Turiana Refdern | 9/9/96 | Easy Rider | ||
| Mahi Mahi | 17 | Herbert Fischenik | 7/12/96 | Little Giant | ||
| Yellofin Tuna | 55 | Teken Tokataake | 15/8/96 | Blue Fin | ||
| Dogtooth Tuna | ||||||
| Skipjack Tuna | 7 | Derrick Pendle | 1/6/96 | Belinda E | ||
| Trevally | 69 | Warren Farr | 6/10/96 | Easy Rider | ||
| Shark | 56 | Turiana Redfern | 15/9/96 | Easy Rider | ||
| Mackerel Tuna | ||||||
| Rainbow Runner | 19 | Phillip Lieven | 27/7/96 | Nei Teang |
| Commodore | |
| Weigh Master | |
| Flag Officer | |
| Treasurer | |
| Secretary |
| Other Photos | ||