![]() |
![]()
|
Tournaments
| Boat Owner | Boat | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Average |
| D. Andrewartha | - | 30 | - | - | - | - | - | - | - | - | 30 | 30 | |||
| Cliff Farr | Boris | - | - | - | - | - | - | - | - | - | 0 | 0 | |||
| Tom Murdoch | Atiole | - | - | 44 | - | - | 78 | 14 | - | - | 136 | 45 | |||
| M. Toma | - | 126 | 42 | 336 | 30 | 48 | - | 178 | - | 92 | 852 | 122 | |||
| L. Eikenhout | - | 24 | 61 | 36 | - | - | - | - | - | - | 121 | 40 | |||
| K. Harrison | - | - | - | 192 | - | - | - | 223 | - | 35 | 450 | 150 | |||
| B. Hallace | Trojan | - | - | 73 | - | - | - | 26 | - | 32 | 131 | 44 | |||
| M. Stewart | - | - | 15 | 21 | - | 4 | 26 | 55 | - | - | 121 | 24 | |||
| K. Etuare | - | - | 154 | 46 | - | - | - | - | - | - | 200 | 100 | |||
| P. Mann | - | - | - | - | - | - | - | - | - | 9 | 9 | 9 | |||
| J. Asai | - | - | - | - | - | - | - | 16 | 40 | - | 56 | 28 | |||
| M. Franklin | - | - | - | - | - | - | - | 24 | - | - | 24 | 24 |
Total Catch 2130 lbs / Winner M. Toma (852 lbs)
| Other Photos | ||