| Whales |
|
|
|
|
|
|
|
|
|
|
|
ORDER FORM FOR WHALES AND DOLPHINS |
|
| Price | Description |
| AU$ | |
| 25c Se-tenant Pair | Indo-Pacific Humbacke Dolphin, Sousa Chinensis Bottlenose Dolphin, Tursiops Truncatus |
| 60c Se-tenant Pair | Short-Snouted Spinner Dolphin, Stenella Clymene Risso's Dolphin, Stenella Coeruleoalba |
| 75c Se-tenant Pair | Striped Dolphin, Stenella Coeruleoalaba Sei Whale, Balaenoptera Borealis |
| $1 Se- tenant Pair | Fin Whale, Balaenoptera Physalus Minks Whale, Balaenoptera Acutorostrata |
| $5.20 | Set (4 values) in Se-tenant Pair |
| $10.40 | Gutter Pair |
| $20.80 | Block |
| $6.30 | First Day Cover |
| $12.60 | G/Pair FDC |
| Technical Details | |
| Design & Layout | Ross Watton |
| Printer | COT Printery |
| Process | Lithography |
| Stamp Size | 30.56 x 38.00mm |
| Stamp Format | Lanscape in se-tenant pairs |
| Sheet | 40 (2x20) |
| Perforations | 14 per 2cm |
| Watermark | CA Spiral |
| Values | 2x25c,2x60c,2x75c,2x$1 |
| Top of page |