| Greenhouse Effect |
![]() |
![]() |
|
|
|
||
![]() |
![]() |
|
| ORDER FORM FOR GREENHOUSE EFFECT | |
| Price | Description |
| AU$ | |
| 25c | Contributors to Greenhouse Gases |
| 50c | Explanation of the Greenhouse Effect |
| 60c | Greenhouse Effect on Tarawa Atoll |
| 75c | Greenhouse Effects on Kiritimati Island |
| $2.10 | Set (4 values) |
| $4.20 | Gutter Pair (2sets) |
| *.40 | Block (4 sets) |
| $3.20 | First Day Cover |
| $6.40 | G/Pair FDC |
| $1.50 | Souvenir Sheet |
| $2.60 | Souvenir Sheet FDC |
| TECHNICAL DETAILS | |
| Design & Layout | Ross Watton |
| Printer | Cartor Security Printing |
| Process | Lithography |
| Stamp Size | 30 x 48mm |
| Stamp Format | Lanscape |
| Sheet | 50 (2x25) |
| Perforations | 13 per 2cms |
| Paper | CA Spiral |
| Release | 1st December 1998 |
| Values | 25c,50,60,75,$1.50 in S/S |
| Top of page |