| IBRA '99 / DUCKS |
|
|
|
|
|
|
||
|
|
|
| Ibra 99 / Ducks | |
| Price AU$ | Description |
| 25c | Male - Northern Shoveler Anas Clypeata |
| 50c | Female Ducklings - Northern Shoveler Anas Clypeata |
| 60c | Male Green - Winged Teal - Anas Crecca Carolinensis |
| 75c | Female Ducklings - Anas Crecca Carolinensis |
| 2.10 | Set (4 values) |
| 4.20 | Gutler Pair (2 Sets) |
| 8.40 | Block (4 sets) |
| 3.20 | FDC |
| 6.40 | Gutler Pair FDC |
| 3.00 | Souvenir Sheet |
| 4.10 | Souvenir Sheet FDC |
|
TECHNICALS DETAILS |
|
| Designer | Nick Shewring |
| Printer | Joh Enschede Security Printers |
| Process | Lithography |
| Stamp Size | 28.45 x 42.58mm |
| Souvenir Sheet Size | 70 x 100 mm |
| Stamp Format | Landscape |
| Sheet Format | 50 (2 x 25) |
| Perforations | 14 per 2cms |
| Paper | CA Spiral |
| Release Date | 27 April 1999 |
| Values | 25c, 50c, 60c, 75c,$3-00 S/Sheet |
| Top of page |